Platinum Disk-Shaped Electrodes. Article 316
Date: 08.12.2024
The cost of platinum per troy ounce/USD: 933,80
The cost of platinum per gram/USD: 30,02
The cost of platinum per gram/EURO: 28,08
The price of this product is calculated upon request.
Article | D, mm | δ, mm | d, mm | l, mm | Weight, g |
---|---|---|---|---|---|
316-1 | 4 | 1 | 1 | 80 | 1,6 |
316-2 | 5 | 0,2 | 0,3 | 30 | 0,2 |
316-3 | 5 | 1 | 1 | 80 | 1,8 |
316-4 | 6 | 1 | 1 | 250 | 4,8 |
316-5 | 10 | 0,3 | 0,3 | 30 | 0,6 |
316-6 | 10 | 1 | 1 | 35 | 2,3 |
316-7 | 20 | 2 | 2 | 80 | 18,7 |
All our products are made of the purest platinum
Download the Catalog