Platinum Crucibles. Article 100
Date: 18.01.2025
The cost of platinum per troy ounce/USD: 965,50
The cost of platinum per gram/USD: 31,04
The cost of platinum per gram/EURO: 30,32
The price is automatically calculated every day, depending on the quotations for platinum at the London Metals Exchange.
Article | Capacity, cm3 | D, mm | d, mm | H, mm | δ0, mm | δ, mm | Weight, g | Price, USD * | |
---|---|---|---|---|---|---|---|---|---|
100-1 | 4 | 18 | 12 | 20 | 0,22±0,02 | 0,14±0,03 | 3,4 | 179,75 | |
100-2 | 6 | 20 | 13 | 25 | 0,24±0,02 | 0,15±0,03 | 5,4 | 285,49 | |
100-3 | 9 | 24 | 16 | 26 | 0,27±0,02 | 0,17±0,03 | 8,0 | 422,94 | |
100-4 | 12 | 26 | 18 | 30 | 0,28±0,02 | 0,19±0,04 | 10,5 | 555,11 | |
100-5 | 15 | 28 | 19 | 33 | 0,30±0,02 | 0,21±0,04 | 13,0 | 687,28 | |
100-6 | 18 | 30 | 20 | 36 | 0,35±0,03 | 0,24±0,05 | 18,0 | 951,62 | |
BESTSELLER | 100-7 | 25 | 32 | 21 | 40 | 0,37±0,03 | 0,26±0,05 | 24,0 | 1 238,36 |
100-8 | 32 | 35 | 24 | 42 | 0,40±0,03 | 0,28±0,05 | 26,4 | 1 395,71 | |
100-9 | 40 | 38 | 26 | 45 | 0,45±0,03 | 0,31±0,05 | 36,0 | 1 903,24 | |
100-10 | 54 | 42 | 28 | 50 | 0,45±0,03 | 0,31±0,05 | 44,0 | 2 326,18 | |
100-11 | 90 | 50 | 33 | 60 | 0,60±0,03 | 0,52±0,08 | 95,0 | 5 022,43 | |
100-12 | 145 | 60 | 40 | 70 | 0,75±0,03 | 0,63±0,10 | 170,0 | 8 987,51 | |
100-13 | 310 | 72 | 50 | 100 | 1,0±0,03 | 0,78±0,10 | 365,0 | 19 296,71 |
* If the order volume is less than 100 grams, the price increases, see the table.
Crucibles of article 100 match lids article 101. For example, the crucible 100-7 matches the lid 101-7.
All our products are made of the purest platinum
Download the Catalog