Platinum Dishes with Reinforced Rim. Article 120
Date: 07.10.2024
The cost of platinum per troy ounce/USD: 993,45
The cost of platinum per gram/USD: 31,94
The cost of platinum per gram/EURO: 28,93
The price is automatically calculated every day, depending on the quotations for platinum at the London Metals Exchange.
Article | Capacity, cm3 | D, mm | H, mm | δ0, mm | δ, mm | Weight, g | Price, USD * | |
---|---|---|---|---|---|---|---|---|
120-1 | 13 | 40 | 18 | 0,20±0,03 | 0,16±0,04 | 11,0 | 600,85 | |
120-2 | 34 | 52 | 20 | 0,24±0,03 | 0,18±0,04 | 21,0 | 1 147,08 | |
120-3 | 65 | 63 | 25 | 0,26±0,03 | 0,19±0,05 | 33,0 | 1 802,55 | |
BESTSELLER | 120-4 | 115 | 75 | 31 | 0,28±0,03 | 0,21±0,05 | 52,0 | 2 840,38 |
120-5 | 200 | 90 | 35 | 0,30±0,03 | 0,21±0,05 | 78,0 | 4 260,57 | |
120-6 | 280 | 100 | 41 | 0,30±0,03 | 0,22±0,05 | 95,0 | 5 189,15 | |
120-7 | 400 | 115 | 45 | 0,34±0,03 | 0,24±0,05 | 144,0 | 7 865,66 | |
120-8 | 550 | 127 | 51 | 0,36±0,03 | 0,27±0,05 | 179,0 | 9 777,45 |
* If the order volume is less than 100 grams, the price increases, see the table.