Platinum Dishes. Article 118
Date: 28.09.2023
The cost of platinum per troy ounce/USD: 886,00
The cost of platinum per gram/USD: 28,49
The cost of platinum per gram/EURO: 26,95
The price is automatically calculated every day, depending on the quotations for platinum at the London Metals Exchange.
Article | Capacity, cm3 | D, mm | H, mm | δ0, mm | δ, mm | Weight, g | Price, USD * | |
---|---|---|---|---|---|---|---|---|
118-1 | 18 | 40 | 18 | 0,20±0,02 | 0,16±0,03 | 10,0 | 491,52 | |
118-2 | 34 | 52 | 20 | 0,24±0,02 | 0,18±0,03 | 19,0 | 933,90 | |
118-3 | 65 | 63 | 25 | 0,26±0,02 | 0,19±0,03 | 32,0 | 1 572,88 | |
BESTSELLER | 118-4 | 115 | 75 | 31 | 0,28±0,02 | 0,21±0,03 | 51,0 | 2 506,78 |
118-5 | 200 | 90 | 35 | 0,30±0,02 | 0,21±0,03 | 72,0 | 3 538,98 | |
118-6 | 280 | 100 | 41 | 0,30±0,02 | 0,22±0,04 | 88,0 | 4 325,42 | |
118-7 | 400 | 115 | 45 | 0,34±0,02 | 0,24±0,04 | 135,0 | 6 635,58 | |
118-8 | 550 | 127 | 51 | 0,36±0,02 | 0,25±0,05 | 165,0 | 8 110,16 |
* If the order volume is less than 100 grams, the price increases, see the table.