Platinum, troy ounce/USD, 30 days
Platinum, troy ounce/USD, 1 year

Platinum Lids for Crucibles. Article 101

 

The price is automatically calculated every day, depending on the quotations for platinum at the London Metals Exchange.

Article D, mm d, mm h, mm K, mm δ(±0,02), mm Weight, g Price, USD *
101-1 22 17 2 25 0,15 1,4 76,59
101-2 23 19 2 28 0,15 1,7 93,00
101-3 28 23 2 33 0,15 2,2 120,36
101-4 31 25 2,5 36 0,15 2,6 142,24
101-5 33 27 2,5 39 0,15 3,2 175,07
101-6 35 29 2,5 40 0,15 3,3 180,54
BESTSELLER 101-7 37 31 2,5 43 0,15 3,8 207,89
101-8 40 34 2,5 46 0,15 4,4 240,71
101-9 42 37 2,5 49 0,15 5,1 279,01
101-10 46 41 2,5 53 0,15 5,9 322,78
101-11 55 48 4 63 0,2 12,6 689,32
101-12 65 58 4 74 0,2 16,3 891,74
101-13 78 71 5 87 0,25 31,4 1 717,83

If the order volume is less than 100 grams, the price increases, see the table.

Lids of article 101 match crucibles article 100 and 106. For example, the lid 101-7 matches the crucible 100-7, as well as 106-7.

Place an Order