Platinum Dishes with a Spherical Bottom. Article 115
Date: 28.09.2023
The cost of platinum per troy ounce/USD: 896,50
The cost of platinum per gram/USD: 28,82
The cost of platinum per gram/EURO: 27,27
The price is automatically calculated every day, depending on the quotations for platinum at the London Metals Exchange.
Article | Capacity, cm3 | D, mm | H, mm | δ0, mm | δ, mm | Weight, g | Price, USD * | |
---|---|---|---|---|---|---|---|---|
115-1 | 16 | 37 | 20 | 0,20±0,02 | 0,16±0,03 | 8,5 | 422,27 | |
115-2 | 32 | 47 | 24 | 0,24±0,02 | 0,17±0,04 | 16,0 | 794,87 | |
115-3 | 63 | 60 | 29 | 0,28±0,02 | 0,19±0,04 | 28,0 | 1 391,01 | |
BESTSELLER | 115-4 | 100 | 70 | 34 | 0,30±0,02 | 0,21±0,04 | 43,0 | 2 136,20 |
115-5 | 160 | 80 | 40 | 0,32±0,03 | 0,22±0,05 | 61,0 | 3 030,42 | |
115-6 | 225 | 90 | 45 | 0,33±0,03 | 0,24±0,05 | 80,0 | 3 974,33 | |
115-7 | 325 | 100 | 52 | 0,34±0,03 | 0,24±0,05 | 105,0 | 5 216,31 | |
115-8 | 450 | 110 | 58 | 0,38±0,03 | 0,27±0,05 | 150,0 | 7 451,86 | |
115-9 | 550 | 120 | 60 | 0,40±0,03 | 0,27±0,05 | 180,0 | 8 942,24 | |
115-10 | 825 | 142 | 70 | 0,40±0,03 | 0,28±0,05 | 255,0 | 12 668,17 | |
115-11 | 1200 | 156 | 78 | 0,45±0,03 | 0,30±0,05 | 335,0 | 16 642,50 |
* If the order volume is less than 100 grams, the price increases, see the table.