Platinum Lamellar Electrodes. Article 317, 318, 319
Date: 07.10.2024
The cost of platinum per troy ounce/USD: 994,75
The cost of platinum per gram/USD: 31,98
The cost of platinum per gram/EURO: 28,97
The price of this product is calculated upon request.
Article 317
Article | B, mm | H, mm | δ, mm | d, mm | L, mm | Weight, g |
---|---|---|---|---|---|---|
317-1 | 5 | 5 | 0,2 | 1,0 | 25 | 0,4 |
317-2 | 5 | 10 | 0,3 | 0,3 | 40 | 0,4 |
317-3 | 5 | 10 | 0,6 | 1,0 | 30 | 1,0 |
317-4 | 10 | 10 | 0,3 | 0,3 | 40 | 0,7 |
317-5 | 10 | 10 | 0,6 | 0,8 | 22 | 1,4 |
317-6 | 10 | 10 | 1,0 | 1,0 | 85 | 3,4 |
317-7 | 10 | 10 | 1,5 | 2,0 | 210 | 17,0 |
317-8 | 15 | 25 | 1,0 | 2,0 | 100 | 13,8 |
317-9 | 20 | 15 | 2,0 | 3,5 | 162 | 43,8 |
317-10 | 25 | 20 | 1,5 | 3,0 | 135 | 34,0 |
317-11 | 30 | 50 | 1,0 | 2,0 | 200 | 42,4 |
Article 318
Weight 4,2 g.
Article 319
Article | А, mm | B, mm | Н, mm | d, mm | l, mm | Weight, g |
---|---|---|---|---|---|---|
319-1 | 10 | 10 | 0,3 | 0,3 | 30 | 0,7 |
319-2 | 10 | 10 | 0,6 | 0,6 | 15 | 1,4 |
319-3 | 10 | 10 | 1,5 | 2 | 350 | 26,8 |