Platinum Capillaries. Article 211, 212, 213
Date: 08.12.2024
The cost of platinum per troy ounce/USD: 933,80
The cost of platinum per gram/USD: 30,02
The cost of platinum per gram/EURO: 28,08
The price of this product is calculated upon request.
Article 211
Article | D, mm | δ±0,03, mm | L | Weight, g |
---|---|---|---|---|
211-1 | 1,95 | 0,80 | 300 | 16,0 |
211-2 | 2,25 | 0,85 | 120 | 9,0 |
211-3 | 6,94 | 6,7 | 26 | 1,2 |
211-4 | 8,40 | 8,2 | 26 | 1,4 |
Article 212
Weight 16 g.
Article 213
Article | d, mm | d1, mm | Weight, g |
---|---|---|---|
213-1 | 2,0 | 0,5 | 32,0 |
213-2 | 2,4 | 0,9 | 32,2 |
213-3 | 2,5 | 1,0 | 32,3 |
213-4 | 2,6 | 1,1 | 32,4 |
All our products are made of the purest platinum
Download the Catalog