Platinum Triangles with Sliding Ends. Article 205
Date: 08.12.2024
The cost of platinum per troy ounce/USD: 933,80
The cost of platinum per gram/USD: 30,02
The cost of platinum per gram/EURO: 28,08
The price of this product is calculated upon request.
Article | l, mm | d, mm | Weight, g |
---|---|---|---|
205-1 | 60 | 1,2 | 4,8 |
205-2 | 88 | 1,2 | 6,8 |
205-3 | 95 | 1,2 | 7,5 |
205-4 | 115 | 1,5 | 13,5 |
205-5 | 120 | 1,5 | 14,2 |
205-6 | 148 | 1,5 | 17,5 |
All our products are made of the purest platinum
Download the Catalog