Platinum Spheres with Core for Viscometer. Article 218
Date: 10.04.2026
The cost of platinum per troy ounce/USD: 2 070,05
The cost of platinum per gram/USD: 66,55
The cost of platinum per gram/EURO: 57,00
The price of this product is calculated upon request.

.png)
| Article | D, mm | d, mm | l, mm | Weight, g |
|---|---|---|---|---|
| 218-1 | 10 | 3 | 100 | 27,0 |
| 218-2 | 12 | 3 | 100 | 35,0 |
| 218-3 | 15 | 3,5 | 100 | 59,0 |
| 218-4 | 16 | 3,5 | 100 | 67,0 |
| 218-5 | 17 | 3,5 | 100 | 76,0 |
| 218-6 | 20 | 4 | 100 | 117,0 |
| 218-7 | 22 | 4 | 100 | 147,0 |
| 218-8 | 25 | 4 | 100 | 204,0 |
| 218-9 | 25 | 4 | 200 | 229,0 |
All our products are made of the purest platinum
Download the Catalog