Platinum, troy ounce/USD, 30 days
Platinum, troy ounce/USD, 1 year

Platinum Dishes with Spherical Bottom and Reinforced Rim. Article 117

 

The price of this product is calculated upon request.

Article Capacity, cm3 D, mm H, mm δ0±0,03, mm δ, mm Weight, g
117-1 16 37 20 0,20 0,16±0,04 10
117-2 32 47 24 0,24 0,17±0,04 18
117-3 63 60 29 0,28 0,19±0,04 32
117-4 100 70 34 0,30 0,21±0,04 50
117-5 160 80 40 0,32 0,22±0,05 68
117-6 225 90 45 0,33 0,24±0,05 88
117-7 325 100 52 0,34 0,24±0,06 115
117-8 450 110 58 0,38 0,27±0,06 162
117-9 550 120 60 0,40 0,27±0,06 194
117-10 825 142 70 0,42 0,28±0,07 281
117-11 1200 156 78 0,45 0,30±0,08 365

At the request of the customer, platinum dishes can be made with the reinforced wall equal 1,5δ and the bottom equal 1,5δ0 and more. Alternatively, the dishes can be made of platinum-iridium, platinum-rhodium or platinum-gold alloys. Contact us, we’ll make a product according to your drawings!

Place an Order
All our products are made of the purest platinum
Download the Catalog