Crucibles with Lids for Derivatograph Made of Platinum or PtRh-7 Alloy. Article 222
Date: 18.02.2025
The cost of platinum per troy ounce/USD: 1 010,00
The cost of platinum per gram/USD: 32,47
The cost of platinum per gram/EURO: 30,99
The price of this product is calculated upon request.
Article | D, mm | H, mm | d, mm | d1, mm | d2, mm | h, mm | Weight of crucible, g | Weight of lid, g |
---|---|---|---|---|---|---|---|---|
222-1 | 10,0 | 12,5 | 7,5 | 11,0 | 8,5 | 1,5 | 4,9 | 0,8 |
222-2 | 11,0 | 14,0 | 10,0 | 12,0 | 9,5 | 1,5 | 6,0 | 1,2 |
222-3 | 14,0 | 17,5 | 10,5 | 15,5 | 12,5 | 2,0 | 8,4 | 1,6 |
222-4 | 17,5 | 22,5 | 13,0 | 19,5 | 16,0 | 2,5 | 12,5 | 2,4 |
222-5 | 20,0 | 22,5 | 15,5 | 21,0 | 18,5 | 2,5 | 16,3 | 3,4 |
All our products are made of the purest platinum
